See Aid Station locations on course map here.
42.2km & 21.1km AID STATIONS
AID STATION # | KM MARKER | EVENT | AID AVAILABLE |
---|---|---|---|
AS1A | 1.3km, 11.8km, 22.3km, 32.8km | Full & half | Water, special needs** |
AS2 | 2.9km, 13.4km, 23.9km, 34.4km | Full & half | Water & Electrolyte/Carbohydrate |
AS3 | 5.8km, 16.3km, 26.8km, 39.2km | Full & half | Water |
AS4 | 7.7km, 18.2km, 28.7km, 39.2km | Full & half | Water & Electrolyte/Carbohydrate |
AS1B | 9.3km, 19.8km, 30.3km, 40.8km | Full & half | Water & Electrolyte/Carbohydrate |
10km AID STATIONS
AID STATION # | KM MARKER | EVENT | AID AVAILABLE |
---|---|---|---|
AS1A | 1.3km | 10km | Water |
AS2 | 2.9km | 10km | Water & Electrolyte/Carbohydrate |
AS3 | 5.3km | 10km | Water |
AS4 | 7.2km | 10km | Water & Electrolyte/Carbohydrate |
AS1B | 8.8km | 10km | Water & Electrolyte/Carbohydrate |
5km AID STATIONS
AID STATION # | KM MARKER | EVENT | AID AVAILABLE |
---|---|---|---|
AS1A | 1.3km | 5km | Water |
AS1B | 3.8km | 5km | Water & Electrolyte/Carbohydrate |
**Special needs are for marathon event only and can be placed at the 11.8km, 22.3km and 32.8km aid stations.
Special needs drinks
All marathon participants will have the opportunity to access their own personal ‘special needs drinks’ at the aid station closest to the event precinct.
This will be at the 11.8km, 22.3km and 32.8km aid station.
Although not compulsory, we invite you to utilise this service. If you wish to have your own personal drinks placed on course by our team, please clearly mark them with your name, bib number and distance of aid station and bring to the registration tent no later than 2pm on Saturday 12 July 2025.