FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $180 | 25/09/2024 | 11/03/2025 |
Early Bird | $200 | 12/03/2025 | 06/05/2025 |
Standard | $220 | 07/05/2025 | 10/06/2025 |
Late | $240 | 11/06/2025 | 12/07/2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $190 | 25/09/2024 | 11/03/2025 |
Early Bird | $210 | 12/03/2025 | 06/05/2025 |
Standard | $230 | 07/05/2025 | 10/06/2025 |
Late | $250 | 11/06/2025 | 12/07/2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $220 | 25/09/2024 | 11/03/2024 |
Early Bird | $240 | 12/03/2025 | 06/05/2025 |
Standard | $260 | 07/05/2025 | 10/06/2025 |
Late | $280 | 11/06/2025 | 12/07/2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $145 | 25/09/2024 | 11/03/2024 |
Early Bird | $160 | 12/03/2025 | 06/05/2025 |
Standard | $175 | 07/05/2025 | 10/06/2025 |
Late | $190 | 11/06/2025 | 12/07/2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $90 | 25/09/2024 | 11/03/2024 |
Early Bird | $100 | 12/03/2025 | 06/05/2025 |
Standard | $110 | 07/05/2025 | 10/06/2025 |
Late | $120 | 11/06/2025 | 12/07/2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $50 / $40 (U18) | 25/09/2024 | 11/03/2024 |
Early Bird | $60 / $50 (U18) | 12/03/2025 | 06/05/2025 |
Standard | $70 / $60 (U18) | 07/05/2025 | 10/06/2025 |
Late | $80 / $70 (U18) | 11/06/2025 | 12/07/2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $40 | 25/09/2024 | 11/03/2024 |
Early Bird | $50 | 12/03/2025 | 06/05/2025 |
Standard | $60 | 07/05/2025 | 10/06/2025 |
Late | $70 | 11/06/2025 | 12/07/2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $35 / $30 (U18) | 25/09/2024 | 11/03/2024 |
Early Bird | $40 / $35 (U18) | 12/03/2025 | 06/05/2025 |
Standard | $45 / $40 (U18) | 07/05/2025 | 10/06/2025 |
Late | $50 / $45 (U18) | 11/06/2025 | 12/07/2025 |
*Please Note: