FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $200 | 24/09/ 2025 | 10/03/ 2026 |
Early Bird | $220 | 11/03/ 2026 | 05/05/ 2026 |
Standard | $240 | 06/05/ 2026 | 09/06/ 2026 |
Late | $260 | 10/06/ 2026 | 11/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $210 | 24/09/ 2025 | 10/03/ 2026 |
Early Bird | $230 | 11/03/ 2026 | 05/05/ 2026 |
Standard | $250 | 06/05/ 2026 | 09/06/ 2026 |
Late | $270 | 10/06/ 2026 | 11/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $240 | 24/09/ 2024 | 10/03/ 2025 |
Early Bird | $260 | 11/03/ 2025 | 05/05/ 2025 |
Standard | $280 | 06/05/ 2025 | 09/06/ 2025 |
Late | $300 | 10/06/ 2025 | 11/07/ 2025 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $160 | 24/09/ 2025 | 10/03/ 2026 |
Early Bird | $175 | 11/03/ 2026 | 05/05/ 2026 |
Standard | $190 | 06/05/ 2026 | 09/06/ 2026 |
Late | $210 | 10/06/ 2026 | 11/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $100 | 24/09/ 2025 | 10/03/ 2026 |
Early Bird | $110 | 11/03/ 2026 | 05/05/ 2026 |
Standard | $120 | 06/05/ 2026 | 09/06/ 2026 |
Late | $130 | 10/06/ 2026 | 11/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $60 / $50 (U18) | 24/09/ 2025 | 10/03/ 2026 |
Early Bird | $70 / $60 (U18) | 11/03/ 2026 | 05/05/ 2026 |
Standard | $80 / $70 (U18) | 06/05/ 2026 | 09/06/ 2026 |
Late | $90 / $80 (U18) | 10/06/ 2026 | 11/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $50 | 24/09/ 2025 | 10/03/ 2026 |
Early Bird | $60 | 11/03/ 2026 | 05/05/ 2026 |
Standard | $70 | 06/05/ 2026 | 09/06/ 2026 |
Late | $80 | 10/06/ 2026 | 11/07/ 2026 |
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $40 / $30 (U18) | 24/09/ 2025 | 10/03/ 2026 |
Early Bird | $45 / $40 (U18) | 11/03/ 2026 | 05/05/ 2026 |
Standard | $50 / $45 (U18) | 06/05/ 2026 | 09/06/ 2026 |
Late | $55 / $50 (U18) | 10/06/ 2026 | 11/07/ 2026 |
*Please Note: